|
Valley Center AwanaGames Circle Assignments |
||
|---|---|---|
|
9:00 AM Session |
||
| Circle 1 | Circle 2 | |
| Calvary Baptist | ||
| Central Christian | ||
| Immanuel Baptist | ||
| Central Christian | ||
|
10:30 AM Session - Division 2 |
||
| Circle 1 - Girls | Circle 1 - Boys | |
| Calvary Baptist | Calvary Baptist | |
| Westlink Christian | Westlink Christian | |
| Immanuel Baptist | Immanuel Baptist | |
| Grace Community | Grace Community | |
| Circle 2 - Girls | Circle 2 - Boys | |
| Grace Community | Grace Community | |
| Westlink Christian | Westlink Christian | |
| Central Christian | Central Christian | |
|
1:00 PM Session |
||
| Circle 1 | Circle 2 | |
| Grace Community | Sharon Baptist | |
| Hillside Baptist | Metro East | |
| Westbrook Baptist | First Bible Baptist | |
| West E Free | ||
|
2:30 PM Session |
||
| Circle 1 - Division 3 | Circle 1 - Division 3 | |
| Sharon Baptist | ||
| Metro East | ||
| Westbrook Baptist | ||
| Flint Hills Community | ||
| Circle 2 - Division 2 | Circle 2 - Division 2 | |
| West E Free | West E Free | |
| Hillside Baptist | Hillside Baptist | |
| Sharon Baptist | ||
| Westside Baptist | Westside Baptist | |